3-Putt Poker

10/12/2018 Back
Back
Special Bermuda Front Twice

Brian Bowling 5 0 2 3 $7
Dave Ruberg 1 0 6 7 $3
Gary Ussel 6 0 4 5 $8
Jay Blanchet 2 0 3 4 $4
Jeff Blanchet 4 0 2 3 $6
Jeff Munday 0 0 3 4 $2
Jim Marek 2 0 1 2 $4
Kirk Storer 1 1 2 4 $2
Lou Goose Betka 1 0 5 6 $3
Mark Blanchet 3 0 0 1 $5
Marty Merholz 1 0 1 2 $3
Mike Catfish Hunter 3 0 2 3 $5
Mike Dodge 1 0 1 2 $3
Mike Gutzeit 1 0 2 3 $3
Mike Spangler 2 0 4 5 $4
Paul Howard 4 1 7 9 $5
Rob Lang 3 0 3 4 $5
Ron Blanchet 2 0 0 1 $4
Steve Marek 0 0 4 5 $2
Totals 73 $78