3-Putt Poker

10/4/2023 Back
Back
Tanglewood

Brian Bowling 4 0 2 3 $6
Dave Cowart 6 0 0 1 $8
Gary Ussel 4 0 5 6 $6
Jay Blanchet 3 0 8 9 $5
Jeff Blanchet 2 0 3 4 $4
Jeff Munday 2 0 3 4 $4
Jim Marek 2 0 2 3 $4
Joe Anderson 1 0 5 6 $3
Lou Goose Betka 5 1 4 6 $6
Lynn Merholz 4 0 0 1 $6
Mark Blanchet 3 0 4 5 $5
Marty Merholz 2 0 6 7 $4
Mike Arwood 3 0 4 5 $5
Mike Catfish Hunter 5 0 0 1 $7
Mike Gutzeit 3 0 0 1 $5
Mike Palange 4 0 2 3 $6
Mike Spangler 2 0 5 6 $4
Paul Howard 6 0 2 3 $8
Ray Hughes 2 0 2 3 $4
Scott Gundling 5 0 3 4 $7
Steve Marek 3 0 3 4 $5
Totals 85 $112