3-Putt Poker

4/22/2018 Back
Back
The Links Rising Star

Bryan Myers 4 0 2 3 $6
Dave Nutini 4 0 5 6 $6
Dave Ruberg 1 0 3 4 $3
Doug King 3 1 6 8 $4
Gary Ussel 1 0 6 7 $3
Jack Gormley 2 0 8 9 $4
Jeff Blanchet 1 0 2 3 $3
Jim Marek 1 0 3 4 $3
Joe Anderson 3 1 5 7 $4
Kevin Schraff 6 0 4 5 $8
Kirk Storer 4 0 4 5 $6
Mark Blanchet 2 0 4 5 $4
Mike Gutzeit 3 1 5 7 $4
Mike Spangler 5 0 1 2 $7
Randy Neuhaus 4 0 5 6 $6
Rob Lang 2 0 9 10 $4
Ron Blanchet 0 0 5 6 $2
Steve Marek 3 0 4 5 $5
Tim Lehmkuhl 1 0 0 1 $3
Totals 103 $85