3-Putt Poker

10/4/2022 Back
Back
Bermuda Run East

Bob Ferber 5 0 6 7 $7
Bryan Myers 7 0 1 2 $9
Dave Cowart 6 1 5 7 $7
Dave Ruberg 4 0 4 5 $6
Gary Ussel 4 0 0 1 $6
Ian Young 8 0 6 7 $10
Jay Blanchet 2 1 7 9 $3
Jeff Blanchet 3 0 5 6 $5
Jeff Munday 3 0 4 5 $5
Jim Marek 5 0 4 5 $7
Lou Goose Betka 4 0 4 5 $6
Lynn Merholz 5 0 3 4 $7
Marty Merholz 7 1 2 4 $8
Mike Catfish Hunter 7 0 3 4 $9
Mike Dodge 5 0 4 5 $7
Mike Gutzeit 3 0 9 10 $5
Mike Palange 4 0 3 4 $6
Mike Spangler 4 0 3 4 $6
Rob Lang 2 0 5 6 $4
Scott Gundling 3 0 1 2 $5
Steve Marek 5 0 4 5 $7
Totals 107 $135