3-Putt Poker

10/27/2019 Back
Back
Twin Oaks

Brian Bowling 5 0 4 5 $7
Bryan Myers 4 0 4 5 $6
Curtis Ruberg 1 1 9 11 $2
Dave Nutini 0 0 5 6 $2
Dave Ruberg 0 1 6 8 $2
Gordy Weis 0 1 11 13 $2
Jack Gormley 1 0 4 5 $3
Jay Blanchet 4 0 6 7 $6
Jeff Blanchet 3 0 8 9 $5
Jim Marek 2 0 4 5 $4
Joe Anderson 3 0 5 6 $5
Kirk Storer 0 0 8 9 $2
Mark Blanchet 1 0 5 6 $3
Marty Merholz 1 0 4 5 $3
Mike Gutzeit 0 0 5 6 $2
Mike Spangler 4 2 4 7 $4
Randy Neuhaus 1 1 6 8 $2
Steve Marek 4 1 2 4 $5
Totals 125 $65